| Home | Events | Announcements | Contact Us |
Click Here To View the 2006 Music Festival's Detailed Concert Information
Name |
Song |
Raga |
Tala |
Composer |
||
| April 23, 2006 | 51 | Anu | Lambodhara | Malahari | Roopaka | Purandaradasa |
| 8:00 AM | Aishwarya | |||||
| Alekhya | ||||||
| Deeksha | ||||||
| Manjusha | ||||||
| Swapna | ||||||
| Divya | ||||||
| Amrutha | ||||||
| Sravya | ||||||
| 52 | Madhumitha | Kundagowra | Malahari | Triputa tala | Purandaradasa | |
| Raksha | ||||||
| Kowmudhi Kammari | ||||||
| Anantha Mahavrathayajula | ||||||
| Aneesh Reddy | ||||||
| Padmini | ||||||
| Ashritha Akula | ||||||
| Rishabh Mokkapati | ||||||
| Hemu Eluru | ||||||
| Varna | ||||||
| 53 | Priyanka Srinivas | Geethe | ||||
| 54 | Rangarajan | Nambi Kettavarillvo | Kalyani | Mishra Chaapu | Purandaradasa | |
| Varun Rangarajan | ||||||
| 55 | Sandhya Ramnath | Dinamani Vamsha | Harikambodhi | Adi | Thyagaraja | |
| Usha Ramnath | ||||||
| 56 | Veda Prasad | Bhagyada Lakshmi | Madhyamavathi | Adi | Purandaradasa | |
| 57 | Aarathi Prakash | |||||
| 57 a | Priya Raju | |||||
| Priyanka Raju | ||||||
| Ramya Radhakrishnan | ||||||
| Shreya Raman | ||||||
| Shivapriya Venakatesan | ||||||
| 58 | Sruthi Ramesh | Kalaharana | Suddha saaveri | Roopaka | Thyagaraja | |
| Samyuktha | ||||||
| Jothishankar | ||||||
| Keerthana Srinivasan | ||||||
| 59 | Saikumar Natarajan | Sukhi evvaro | Kaanada | Adi | Thyagaraja | |
| Arjun Athreya | ||||||
| Nithin Kuchibotla | ||||||
| Vikram Rao | ||||||
| Vivek Sivakumar | ||||||
| 60 | Lakshmi Subramanian | Vinave | Vivardhini | Roopaka | Thyagaraja | |
| 61 | Anusha Saga | Brocheva | Sreeranjini | Adi | Thyagaraja | |
| Bhadra Chambukaev | ||||||
| Lakshmi Menon | ||||||
| Sravya Kalva | ||||||
| Veda Abburu | ||||||
| Srinidhi Rao | ||||||
| Lalitha | ||||||
| Sivaram | ||||||
| Swetha Rao | ||||||
| Rithvik Prasannappa | ||||||
| 62 | Rohini Ravada | Dharini | Shuddha Saaveri | Adi | Thyagaraja | |
| 63 | Malathi Rao | Raaga Sudha | Andholika | Adi | Thyagaraja | |
| 64 | Saroja Sundaram | Nidhichala | Kalyani | Mishra Chaapu | Thyagaraja | |
| 65 | Shanthi Kalipatnapu | Aparadhamula | Rasaali | Adi | Thyagaraja | |
| 66 | Sankar Balasubramanian | Kaalaharana | Shuddha Saaveri | Roopaka | Thyagaraja | |
| 67 | Pallavi Tamraparni | Mohanarama | Mohana | Adi | Thyagaraja | |
| 68 | Charitha Lakkavaram | Paahi Ramachandra | ||||
| Ananth Venkatesha Batni | ||||||
| Rashmi Gowrishankar | ||||||
| Raghavendra Rama Rao | ||||||
| Ramya Shastri | ||||||
| Aruna Kharra | ||||||
| Aruna Dochibhotla | ||||||
| Roopashri Murthy | ||||||
| Anita Udaivar Rao | ||||||
| Jyothsna Ramachandran | ||||||
| Latha Ramraj | ||||||
| Devi Krishnapillai | ||||||
| Meenakshi Ashok | ||||||
| Sharmila Murthy | ||||||
| Meena Ananthakrishnan | ||||||
| Mugila Krishnan | ||||||
| Rajeshwari Basavaraju | ||||||
| Poornima Chitnis | ||||||
| 69 | Vijaya Gollamudi | Naadu Pai | Madhyamavathi | Khanda Chaapu | Thyagaraja | |
| 70 | Sahana Mukundan | Evarimata | Kambodhi | Adi | Thyagaraja | |
| 71 | Amritha Sreedhar | |||||
| Nishedhya Venkatraman | ||||||
| 72 | Murty Divakarla | Pakkala nilabadi | Kharaharapriya | Mishra Chaapu | Thyagaraja | |
| 73 | Siddhika Sai Sreenivasan | Paahi Raamachandra | Shankarabharana | Adi | Thyagaraja | |
| Aishwarya Sastry | ||||||
| Kavya Iyappan | ||||||
| Kaarunya Iyappan | ||||||
| Maanasa Maadhavan | ||||||
| Amoolya Rao | ||||||
| Meenakshi Balan | ||||||
| Gayathri Girirajan | ||||||
| Manesha Ramanathan | ||||||
| Krithika Ramanathan | ||||||
| 74 | Shreya Alluri | Mareyabeda | Hindola | Roopaka | Purandaradasa | |
| a | Sahana Ramani | |||||
| Tara Amruthur | ||||||
| Pallavi Samudrala | ||||||
| b | Sapna Rao | Paahi Ramachandra | ||||
| Nivitha Periyapatna | ||||||
| Mahathi Kambam | ||||||
| Arpitha Shenoy | ||||||
| Taarika Chittajula | ||||||
| Asha Cheruvu | ||||||
| Navya Kalale | ||||||
| Shruthi Ashok | ||||||
| Amrutha Nair | ||||||
| Vishal Giri | ||||||
| c | Shilpa Rao | Lambodhara | Malahari | Roopaka | Purandaradasa | |
| Aditha Sreeram | ||||||
| Suhana Elamsenthil | ||||||
| Rahul Warrier | ||||||
| Raghav | ||||||
| Rusheel Prasad | ||||||
| Vijay Karumathil | ||||||
| Keerthana Adupa | ||||||
| Prabha Ayyala | ||||||
| Shesh Narasimha Batni | ||||||
| 75 | Dharnish Gollamudi | Samajavaragamana | Hindola | Adi | Purandaradasa | |
| 76 | Kashne Kamalanathan | Ramanannubrovara | Harikambodhi | Roopaka | Thyagaraja | |
| 77 | Bhavna Jois | Palukave | Poornachandrika | Adi | Thyagaraja | |
| Meghna Krishna | ||||||
| Shruthi Uppuluri | ||||||
| 78 | Anisha Gorur | Shobillu | Jaganmohini | Roopaka | Thyagaraja | |
| 79 | Bharath Krishnamurthy | Pakkalanilabadi | Kharaharapriya | Mishra Chaapu | Thyagaraja | |
| 80 | Ananth Venkatesh Batni- Veena | Raravenu | Bilahari | Adi | ||
| 81 | Anand Iyer | Vasudevayeni | Kalyani | Adi | Thyagaraja | |
| 82 | Mohan Kompella | Gandhamu | Punnagavarali | Thyagaraja | ||
| Indrapani Kompella | ||||||
| Uma Mokkarala | ||||||
| Shyam Prasad Thummalapalli | ||||||
| Chandrashekar Kotipalli | ||||||
| Anu Jayanthi | ||||||
| Shiva Ramdoss | ||||||
| Manju | ||||||
| 83 | Sheela Raghuram | Nidhichaala | Kalyani | Mishra Chaapu | Thyagaraja | |
| 84 | Koushik Basavaraju | |||||
| Shravan Kharra | ||||||
| Ananth Venkatesha Batni | ||||||
| 85 | Hema Dwarkanath | Enagoo aane | Kedara | Adi | Purandaradasa | |
| Kalpana Ramiah | ||||||
| Srilatha Kuntamalla | ||||||
| 86 | Anupama Diwakaruni | Shambho | Kamavardhini | Roopaka | Thyagaraja | |
| Ranjani Atur - Violin | ||||||
| Vivek Chellappa - Mridangam | ||||||
| 87 | Radhika Char - Violin solo | Paramathmudu | Vaagadhheshwari | Adi | Thyagaraja | |
| Gautam Sudhakar - Mridangam | ||||||
| 88 | Vijayalakshmi Sampath | Varaveena | Mohana | Roopaka | ||
| 89 | Ranjani Atur - Violin Solo | |||||
| Vivek Chellappa - Mridangam | ||||||
| 90 | Ananya Sriram | Thoogire Rangana | Mohana | Eka Tala ( Tishra Nade) | Purandaradasa | |
| Rashmi Kulakarni | ||||||
| Priya Kulakarni | ||||||
| 91 | Mohaka Rajashekar | Seethamma | Vasantha | Roopaka | Thyagaraja | |
| Pradhyun Dixit | ||||||
| 92 | Neeraja Valluri | |||||
| 93 | Shailesh Balasubramanian | |||||
| 94 | Suryakantham Dhawala | |||||
| Mini Concerts | ||||||
| 12:30 PM | Ramarao Mysore - Vocal | |||||
| Radhika Char - Violin | ||||||
| Gautam Sudhakar - Mridangam | ||||||
| 1:00 PM | Siva Kalyan - Whistle | |||||
| K. S. Mani - Violin | ||||||
| Vivek Chellappa - Mridangam | ||||||
| Special Presentations | ||||||
| 1:30 PM | 1 | D.K. Nagarajan | Compositions of Tamil Composers | |||
| Parvathy Nagarajan | ||||||
| Swathi Raman | Arumarundoru | Mohana | Manickavachagar | |||
| Tharini Rajasekar | Yaro Ivar Yaro | Bhairavi | Arunachala Kavi | |||
| Janaki Rangarajan | Thiruvadi Charanam | Kambodhi | Gopalakrishna Bharathi | |||
| Radhika Char - Violin | Asai Mugam | Jonepuri | Subramanya Bharathi | |||
| Vijay Ganesh - Mridangam | ||||||
| 2 | Usha Char | Select Tharangas from Narayana Theertha's Krishna Leela Tharangini | ||||
| Shailaja Gundu Rau | ||||||
| Raju Murthy | Jayaja | Nata | Adi | |||
| Nalini Umashankar | Sharanam | Hamsavinodhini | Roopaka | |||
| Priya Shyam | Pooraya | Bilahari | Adi | |||
| Jaishri Shankar | Jaya Jaya | Raagamaalika | Roopaka | |||
| Sindhoora Murthy | Govinda | Aabheri | Khanda Chaapu | |||
| Apoorva Ananth | ||||||
| Deepthi Raghunandan | ||||||
| Sindhu Raghunandan | ||||||
| Ranjani Atur | ||||||
| Sharanya Sharma | ||||||
| Deepa Chellappa | ||||||
| Anupama Diwakaruni | ||||||
| Radhika Char - Violin | ||||||
| Anoor Dattatreya Sharma - Mridangam | ||||||
| A. V. Kashinath - Kanjira | ||||||
| 3 | Jaya Balasubramanian | Compositions of Annamacharya | ||||
| Shobha Subramanian | Sreemannarayana | Bowli | Adi | |||
| Ranjani Iyer | Bhavanulola | Shuddha Dhanyasi | Adi | |||
| Alisha Thomas | Vande Vasudevam | Sree | Khanda Chaapu | |||
| Vinitha Ananth | Alarula | Shankarabharanam | Adi | |||
| Lakshmi Jayaram | Naanati Bhatuku | Revathi | Adi | |||
| Vani Ramachandran | ||||||
| Savitha Subramanian | ||||||
| Urmila Srinivasan | ||||||
| Aishwarya Subramanian | ||||||
| Ashwin Balasubramanian | ||||||
| V. Balasubramanian | ||||||
| Janani Gururam | ||||||
| Geet Sachidananda | ||||||
| Jyothi Suresh | ||||||
| Ajitha Gopalaratnam | ||||||
| Sandhya Srinath - Violin | ||||||
| Srinath Balasubramanian - Mridangam | ||||||
| Mini Concerts | ||||||
| 4:00 PM | Vivek Shastri - Vocal | |||||
| Ranjani Atur- Violin | ||||||
| Gautam Sudhakar - Mridangam | ||||||
| 4:30 PM | Jaishri Shankar and Deepa Chellappa - Vocal Duet | |||||
| Ranjani Atur - Violin | ||||||
| Vivek Chellappa - Mridangam | ||||||
| Vocal Concert | ||||||
| 5:00 PM | T. V. Ramaprasadh - Vocal | |||||
| Mysore V. Srikanth - Violin | ||||||
| Anoor Dathathreya Sharma _ Mridangam | ||||||
| A. V. Kashinath - Kanjira | ||||||
| 8:00 PM | DINNER - FREE by Nadatarangini's "NALAPAKA" | |||||
| Here is the list of names received after the deadline April 1, 2006. | ||||||
| Since the slots were full, we were not able to accomadate them on the schedule. However, if there are any absentees, | ||||||
| and if there is enough time, we will try to provide them slots. Please be there at the festival. | ||||||
| 1 | Kanaka Sridharan | Shobillu | Jaganmohini | Roopaka | Thyagaraja | |
| 2 | Nandini Jammi | Enthanerchina | Shuddha Dhanyasi | Adi | Thyagaraja | |
| 3 | Pallavi Jammi | Nadathanumanisham | Chittaranjini | Adi | Thyagaraja | |
| 4 | Virinchi Thadikonda | Devabanda | Purandaradasa | |||
| Mahathi Thadikonda | ||||||
| 5 | Sivakumar Thadikonda | Mohanarama | Mohana | Adi | Thyagaraja | |
| 6 | Karthik Maiya | Sharanu | Nata | Purandaradasa | ||
| Sruthi Jayaraman | ||||||
| 7 | Kavya | |||||
| 8 | Radha Ramaseshan | Nannuganna thalli | Sindhukannada | |||
| 9 | Vidya Parameshwaran | Orajoopu | Kannadagowla | Adi | Thyagaraja | |
| Vandana Parameshwaran | ||||||
| 10 | Vaibhav Mouli | Shiva Shiva | Panthuvarali | Adi | Thyagaraja | |
| 11 | Vishni Ambalavanar | |||||
Click Here To View the 2006 Music Festival's Detailed Concert Information