| Home | Events | Announcements | Contact Us |
Click Here To View the 2007 Music Festival's Detailed Singing Order
Date |
|
Name |
Song |
Raga |
Tala |
Composer |
| April 22, 2007 | 64 | Sreekar Eyyunni | Nannuganna Thalli | Sindhu Kannada | Adi | Thyagaraja |
|
8:00 AM |
||||||
|
Sunday |
65 |
Sarvesh Ramprakash | Mariyadagadura | Shankarabharana | Adi | Thyagaraja |
| 66 | Raman Ananthapillai | Thathwa meruga | Garudadhwani | Roopaka | Thyagaraja | |
| 67 | Rohit Eyyunni | Girirajasutha | Bangala | Adi | Thyagaraja | |
| 68 | Tejas Aralere | Mokshamugalada | Saaramathi | Adi | Thyagaraja | |
| 69 | Bhadra Chambukave | Adi | Thyagaraja | |||
| 70 | Aishwarya Natarajan | Maaravairiramani | ||||
| 71 | Sahana Arumugam | Gandhamu Puyarugaa | Punnagavarali | Adi | Thyagaraja | |
| 72 | Hareesh Ganesan | Ramabhakthi | Shuddha Bangala | Adi | ||
| 73 | Navya Chakravarthula | Girijasutha | Bangala | Adi | Thyagaraja | |
| Netra Anand | ||||||
| Anirudh Chandra Bhatla | ||||||
| Hari Agnisarman | ||||||
| Nikhil Rajagopalan | ||||||
| 74 | Parth Maheshwari | Brochevarevare | Sreeranjini | Adi | Thyagaraja | |
| Sachin Divakaruni | ||||||
| Lavanya Divakaruni | ||||||
| Shilpa Raj | ||||||
| Madurima Parigi | ||||||
| Roshni Iyer | ||||||
| Varun Iyer | ||||||
| Snigda Kalvakolanu | ||||||
| 75 | Geetha Athreya | Seethamanohara | Ramamanohari | Adi | Thyagaraja | |
| Kanchana Sriram | ||||||
| Indra Ramesh | ||||||
| 76 | Priya Raju | Brovabharama | Bahudari | Adi | Thyagaraja | |
| Priyanka Raju | ||||||
| Ramya Radhakrishnan | ||||||
| Shreya Raman | ||||||
| Sivapriya Venkatesan | ||||||
| 77 | Sreshta Shyam Krishna | Sree Raghukula | Hamsadhwani | Adi | Thyagaraja | |
| 78 | Adithi Rao | Adi | Thyagaraja | |||
| 79 | Sangeetha Menon | Yadavaneeba | Abheri | Adi | ||
| 80 | Arvind Vijaykumar | Nandhana | Sahana | |||
| Arthi Vijaykumar | ||||||
| 81 | Yamini Saripalli | Vinathasutha | Harikambodhi | Adi | ||
| Anupama Pillalamarri | ||||||
| 82 | Shruthi Uppaluri | Shobillu | Jaganmohini | Roopaka | Thyagaraja | |
| 83 | Saisruthi Kannan | Saarasasamaadaana | Kaapinaarayani | Adi | Thyagaraja | |
| 84 | Sahithi Boggavarapu | Giripai nelakonna | Sahana | Adi | Thyagaraja | |
| 85 | Sunanda Najundappa | Jaganmohanane | Hindustani Kapi | Adi | Purandaradasa | |
| 86 | Anisha Pataje | Kaalaharana | Shuddhasaveri | Roopaka | Thyagaraja | |
| 87 | Bhavna Jois | Ninna Nodi | Kamavardhini | Roopaka | Purandaradasa | |
| 88 | Koushik Basavaraju | Shri Raghukula | Hamsadhwani | Adi | Thyagaraja | |
| 89 | Karthik and Anusha Kumar | Vasudevayani | Kalyani | Adi | Thyagaraja | |
| 90 | Vaishnavi Kosuri | Thulasidala | Mayamalavagowla | Roopaka | Thyagaraja | |
| 91 | Anupama Iyer | Varaveena | Mohana | Roopaka | ||
| Mithra Dinakaran | ||||||
| Pranab Krishnan | ||||||
| Deepika Rao | ||||||
| Vandhana Keshavamurthy | Adi | Thyagaraja | ||||
| Ankitha Durvasula | ||||||
| Aradhana Prabhala | ||||||
| Ananya Tadikonda | ||||||
| Shruthi Ganesh | ||||||
| Bhavana Shyamasundar | ||||||
| 92 | Shruthi | Brovabharama | Bahaduri | Adi | Thyagaraja | |
| Pallavi Rudraraju | ||||||
| 93 | Sapna Rao | Mohana | Adi | |||
| Adithya Sreeram | ||||||
| Suhana Ilamshendil | ||||||
| Arpitha Shenoy | ||||||
| Shruthi Ananth | ||||||
| Mahathi Kambham | ||||||
| Shilpa Raju | ||||||
| Vishal Giri | ||||||
| Tarika Chittajula | ||||||
| Amrutha Shivaprasad | ||||||
| 94 | Shamantaka Kumar | Lambodhara | Malahari | Roopaka | Purandaradasa | |
| Mahitha Lakkavaram | ||||||
|
|
||||||
| 95 | Veena Group | |||||
| Meenakshi Ashok | Samajavaragamana | Hindola | Adi | Thyagaraja | ||
| Devi Giri | ||||||
| Latha Ramraj | ||||||
| Sharmila Murthy | ||||||
| Sangeetha Shanmugam | ||||||
| 96 | Veena Group | |||||
| Rajeshwari Basavaraju | Nadathanumanisham | Chittaranjini | Adi | Thyagaraja | ||
| Shobana Narayanaswamy | ||||||
| Sreehari Tadikonda | ||||||
| 97 | Raghavendra Batni | Bhavanutha | Mohana | Adi | Thyagaraja | |
| Nalini Umashankar | ||||||
| Kanchanamala Akmanchi | ||||||
| Sandhya Gorur | ||||||
| Poornima Chitnis | ||||||
| 98 | Latha Kannan | Sree Raghuvara | Kambodhi | Adi | Thyagaraja | |
| Nalini Umashankar | ||||||
| 99 | Chellappa | |||||
| Ranjini Atur - Violin | ||||||
| Vivek Chellappa - Mridangam | ||||||
| 100 | Anisha Gorur | Sariyevvaro | Sreeranjini | Adi | Thyagaraja | |
| 101 | Krishna Chander | Bantureethi | Hamsanada | Adi | Thyagaraja | |
| Samyukta Jyotishankar | ||||||
| Sriti | ||||||
| Keertana Srinivasan | ||||||
| 102 | Krishna Chander | Ninnada | Kannada | Adi | Thyagaraja | |
| Samyukta Jyotishankar | ||||||
| Sriti | ||||||
| Keertana Srinivasan | ||||||
| 103 | Roshni Gorur | Bantureethi | Hamsanada | Adi | Thyagaraja | |
| 104 | Rajni Rao | Dachukovalena | Thodi | Mishra Jampe | Thyagaraja | |
| Satya Mathavan | ||||||
| Sahana Mukundan | ||||||
| 12:30 PM | Sreenivasan - Veena | |||||
| Srinath Balasubramaniam - Mridangam | ||||||
| Gautam Sudhakar - Ghatam | ||||||
| Vivek Chellappa - Kanjira | ||||||
| Special Presentations | ||||||
| Krithis of Ramnad Srinivasa Iyer | ||||||
| 1:30 PM | Nirmala Ramaswamy | Neranammithi | Kanada | Ata Talam | ||
| Jayanthi Ramaswamy | Sadguru Swamiki | Reethigowla | Adi | |||
| Saraswathi Ramachandran | Thillana | Thodi | Adi | |||
| Mala Vasudevan | ||||||
| Swati Divakarla | ||||||
| Vasudeva Kowtha | ||||||
| Vaidehi Kannan | ||||||
| Janani Vishwanathan | ||||||
| Vivek Shastri | ||||||
| Preethi Kumar | ||||||
| Uma Sureshbabu | ||||||
| Nalini Rajan | ||||||
| Ranjini Atur - Violin | ||||||
| Vivek Chellappa - Mridangam | ||||||
| Krithis of Mysore Maharaja Jayachamaraja Wodeyar | ||||||
| 2:00 PM | Usha Char | Chinthaya | Sindhuraamakriya | Adi | ||
| Raju Murhty | Chinthayami | Hindola | Mishra Jampe | |||
| Latha Kannan | Brahmadevalaye | Maand | Adi | |||
| Jaishri Shankar | ||||||
| Sindhoora Murthy | ||||||
| Apoorva Ananth | ||||||
| Deepthi Raghunandan | ||||||
| Sindhu Raghunandan | ||||||
| Ranjini Atur | ||||||
| Sharanya Sharma | ||||||
| Deepa Chellappa | ||||||
| Anupama Divakaruni | ||||||
| Radhika Char - Violin | ||||||
| Anoor Dattatreya Sharma - Mridamgam | ||||||
| A.V. Kashinath - Kanjira | ||||||
| Arun Kumar | ||||||
| Krithis of Patnam Subramanya Iyer | ||||||
| 2:30 PM | Maragatham Ramaswamy | Paridamamicchithe | Bilahari | Khanda Chapu | ||
| Jaishree Shankaran | Rama Ikanannu | Sahana | Roopaka | |||
| Sandhya Ramnath | Mariveredikkevaru | Lathangi | Khanda Chapu | |||
| Lavanya Ramakrishnan | ||||||
| Malathi Rao | ||||||
| Usha Ramnath | ||||||
| Rohini Ravada | ||||||
| Radhika Char - Violin | ||||||
| Jayanth Balasubramaniyam - Mridangam | ||||||
| Krithis of Mysore Vasudevachar | ||||||
| 3:00 PM | Jaya Balasubramanian | Sri Hari Vallabhe | Shuddha Dhanyasi | Adi | ||
| Shobha Subramanian | Mamahridaye | Reethi Gowla | Khanda Triputa | |||
| Ranjini Iyer | Upendram | Kamaach | Adi | |||
| Alisha Thomas | ||||||
| Vinitha Anand | ||||||
| Lakshmi Srinivasan | ||||||
| Vani Ramachandran | ||||||
| Savitha Subramanian | ||||||
| Lakshmi Santosh | ||||||
| Aishwarya Subramanian | ||||||
| Janani Gururam | ||||||
| Geet Sachidananda | ||||||
| Jyothi Suresh | ||||||
| Veena Sivaraman | ||||||
| Sandhya Srinath- Violin | ||||||
| Srinath Balabubramanian - Mridangam | ||||||
| Krithis of Papanasam Sivam | ||||||
| 3:30 PM | D.K. Nagarajan | Sakalabhuvana | Kedara | Adi | ||
| Parvathy Nagarajan | Senthil Aandavan | Kharaharapriya | Adi | |||
| Swathi Raman | Thanigaivalar | Thodi | Roopaka | |||
| Tharini Rajasekar | ||||||
| K.S. Mani - Violin | ||||||
| Gautam Sudhakar - Mridangam | ||||||
| Mini Concerts | ||||||
| 4:00 PM | Deepthi and Sindhu Raghunandan - Vocal Duet | |||||
| Ranjini Atur - Violin | ||||||
| Vivek Chellappa - Mridangam | ||||||
| Gautam Sudhakar - Ghatam | ||||||
| 4:30 PM | Jayamangala Krishnamani - Vocal | |||||
| K.S. Mani - Violin | ||||||
| Anoor Dattatreya Sharma - Mridangam | ||||||
| A.V.Kashinath - Kanjira | ||||||
| 6:00 PM | Nagamani Srinath - Vocal | |||||
| Radhika Mani - Violin | ||||||
| Anoor Ananthakrishna Sharma - Mridangam | ||||||
| Arun Kumar - Moorsing | ||||||
|
8:30 PM |
DINNER - FREE by Nadatarangini's "NALAPAKA" |
Click Here To View the 2007 Music Festival's Detailed Concert Information
i